Items
Every item in the WoW Forever beta client -- 21,458 total -- "No Forever Data" means the beta client hasn't touched that Classic item yet -- not that it's been removed.
9,813 items
| Item | Req. Level | Slot | Quality | Status |
|---|---|---|---|---|
| 5 | Wrist | Common | Unchanged | |
| 12 | Waist | Common | Unchanged | |
| 12 | Wrist | Common | Unchanged | |
| 12 | Waist | Common | Unchanged | |
| 12 | Wrist | Common | Unchanged | |
| 17 | Waist | Common | Unchanged | |
| 17 | Wrist | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 17 | Wrist | Common | Unchanged | |
| 17 | Waist | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | Two-Hand | Uncommon | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 11 | Main Hand | Uncommon | Unchanged | |
| 10 | Main Hand | Uncommon | Unchanged | |
| 10 | Main Hand | Uncommon | Unchanged | |
| 13 | Back | Uncommon | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 15 | Legs | Uncommon | Unchanged | |
| 13 | One-Hand | Uncommon | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 14 | Legs | Uncommon | Unchanged | |
| 13 | Hands | Uncommon | Unchanged | |
| 13 | Hands | Uncommon | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 14 | One-Hand | Uncommon | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 12 | Main Hand | Uncommon | Unchanged | |
| 12 | Two-Hand | Uncommon | Unchanged | |
| 15 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 8 | -- | Common | Unchanged | |
| 0 | Bag | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 33 | Hands | Uncommon | Unchanged | |
| 31 | Two-Hand | Uncommon | Unchanged | |
| 31 | Finger | Uncommon | Unchanged | |
| 41 | One-Hand | Uncommon | Unchanged | |
| 32 | Finger | Uncommon | Unchanged | |
| 0 | Two-Hand | Uncommon | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 21 | Main Hand | Rare | Unchanged | |
| 24 | Two-Hand | Uncommon | Unchanged | |
| 22 | Main Hand | Uncommon | Unchanged | |
| 13 | One-Hand | Uncommon | Unchanged | |
| 16 | Shield | Uncommon | Unchanged | |
| 16 | Two-Hand | Common | Unchanged | |
| 15 | Two-Hand | Common | Unchanged | |
| 16 | Two-Hand | Common | Unchanged | |
| 14 | One-Hand | Common | Unchanged |
Sourced from foreverchanges.pro, which reads the beta client directly.



