Items
Every item in the WoW Forever beta client -- 21,458 total -- "No Forever Data" means the beta client hasn't touched that Classic item yet -- not that it's been removed.
9,813 items
| Item | Req. Level | Slot | Quality | Status |
|---|---|---|---|---|
| 1 | Wrist | Common | Unchanged | |
| 1 | Hands | Common | Unchanged | |
| 1 | Chest | Common | Unchanged | |
| 1 | Waist | Common | Unchanged | |
| 1 | Legs | Common | Unchanged | |
| 1 | Feet | Common | Unchanged | |
| 1 | Wrist | Common | Unchanged | |
| 1 | Hands | Common | Unchanged | |
| 5 | Chest | Common | Unchanged | |
| 5 | Waist | Common | Unchanged | |
| 5 | Legs | Common | Unchanged | |
| 5 | Feet | Common | Unchanged | |
| 5 | Wrist | Common | Unchanged | |
| 5 | Hands | Common | Unchanged | |
| 5 | Chest | Common | Unchanged | |
| 5 | Waist | Common | Unchanged | |
| 5 | Legs | Common | Unchanged | |
| 5 | Feet | Common | Unchanged | |
| 5 | Wrist | Common | Unchanged | |
| 5 | Hands | Common | Unchanged | |
| 0 | Held In Off-hand | Common | Unchanged | |
| 32 | Chest | Common | Unchanged | |
| 32 | Legs | Common | Unchanged | |
| 32 | Waist | Common | Unchanged | |
| 32 | Feet | Common | Unchanged | |
| 32 | Wrist | Common | Unchanged | |
| 32 | Hands | Common | Unchanged | |
| 45 | Chest | Common | Unchanged | |
| 45 | Waist | Common | Unchanged | |
| 45 | Legs | Common | Unchanged | |
| 45 | Feet | Common | Unchanged | |
| 45 | Wrist | Common | Unchanged | |
| 45 | Hands | Common | Unchanged | |
| 32 | Chest | Common | Unchanged | |
| 32 | Legs | Common | Unchanged | |
| 32 | Feet | Common | Unchanged | |
| 32 | Hands | Common | Unchanged | |
| 45 | Chest | Common | Unchanged | |
| 45 | Legs | Common | Unchanged | |
| 45 | Feet | Common | Unchanged | |
| 45 | Hands | Common | Unchanged | |
| 17 | Shield | Common | Unchanged | |
| 22 | Shield | Common | Unchanged | |
| 32 | Shield | Common | Unchanged | |
| 45 | Shield | Common | Unchanged | |
| 17 | Shield | Common | Unchanged | |
| 22 | Shield | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 32 | Shield | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 45 | Shield | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 0 | -- | Common | Unchanged | |
| 5 | -- | Common | Unchanged | |
| 5 | -- | Common | Unchanged | |
| 2 | -- | Common | Unchanged | |
| 2 | -- | Common | Unchanged | |
| 5 | -- | Common | Unchanged | |
| 32 | Chest | Common | Unchanged |
Sourced from foreverchanges.pro, which reads the beta client directly.



