Items
Every item in the WoW Forever beta client -- 21,458 total -- "No Forever Data" means the beta client hasn't touched that Classic item yet -- not that it's been removed.
2,039 items
| Item | Req. Level | Slot | Quality | Status |
|---|---|---|---|---|
| 32 | Shoulder | Uncommon | No Forever Data | |
| 0 | Hands | Uncommon | No Forever Data | |
| 0 | Wrist | Uncommon | No Forever Data | |
| 30 | Neck | Uncommon | No Forever Data | |
| 30 | Neck | Uncommon | No Forever Data | |
| 35 | Finger | Uncommon | No Forever Data | |
| 42 | Held In Off-hand | Uncommon | No Forever Data | |
| 29 | Neck | Uncommon | No Forever Data | |
| 28 | Back | Uncommon | No Forever Data | |
| 29 | Ranged | Uncommon | No Forever Data | |
| 10 | Main Hand | Uncommon | No Forever Data | |
| 30 | One-Hand | Uncommon | No Forever Data | |
| 32 | Back | Rare | No Forever Data | |
| 58 | One-Hand | Rare | No Forever Data | |
| 0 | -- | Uncommon | No Forever Data | |
| 35 | Head | Uncommon | No Forever Data | |
| 42 | One-Hand | Rare | No Forever Data | |
| 33 | Head | Uncommon | No Forever Data | |
| 15 | -- | Common | No Forever Data | |
| 0 | -- | Common | No Forever Data | |
| 35 | One-Hand | Uncommon | No Forever Data | |
| 11 | Ranged | Uncommon | No Forever Data | |
| 26 | Head | Uncommon | No Forever Data | |
| 26 | Neck | Uncommon | No Forever Data | |
| 30 | Chest | Uncommon | No Forever Data | |
| 32 | One-Hand | Rare | No Forever Data | |
| 28 | Head | Rare | No Forever Data | |
| 10 | Feet | Uncommon | No Forever Data | |
| 25 | Wrist | Uncommon | No Forever Data | |
| 0 | -- | Common | No Forever Data | |
| 14 | Ranged | Uncommon | No Forever Data | |
| 0 | -- | Common | No Forever Data | |
| 32 | Two-Hand | Rare | No Forever Data | |
| 31 | One-Hand | Rare | No Forever Data | |
| 15 | Two-Hand | Common | No Forever Data | |
| 0 | -- | Common | No Forever Data | |
| 43 | Finger | Rare | No Forever Data | |
| 26 | Chest | Uncommon | No Forever Data | |
| 25 | Shoulder | Uncommon | No Forever Data | |
| 29 | Two-Hand | Rare | No Forever Data | |
| 27 | Head | Uncommon | No Forever Data | |
| 27 | Two-Hand | Rare | No Forever Data | |
| 29 | Legs | Uncommon | No Forever Data | |
| 30 | One-Hand | Rare | No Forever Data | |
| 31 | One-Hand | Rare | No Forever Data | |
| 31 | Finger | Rare | No Forever Data | |
| 31 | Shield | Rare | No Forever Data | |
| 27 | Neck | Rare | No Forever Data | |
| 27 | Ranged | Rare | No Forever Data | |
| 27 | Shoulder | Rare | No Forever Data | |
| 0 | Neck | Uncommon | No Forever Data | |
| 0 | Shield | Rare | No Forever Data | |
| 0 | -- | Uncommon | No Forever Data | |
| 0 | -- | Uncommon | No Forever Data | |
| 0 | Waist | Rare | No Forever Data | |
| 0 | Finger | Uncommon | No Forever Data | |
| 0 | Finger | Uncommon | No Forever Data | |
| 0 | Finger | Uncommon | No Forever Data | |
| 0 | Back | Uncommon | No Forever Data | |
| 0 | Feet | Uncommon | No Forever Data |
Sourced from foreverchanges.pro, which reads the beta client directly.



