Items
Every item in the WoW Forever beta client -- 21,458 total -- "No Forever Data" means the beta client hasn't touched that Classic item yet -- not that it's been removed.
2,039 items
| Item | Req. Level | Slot | Quality | Status |
|---|---|---|---|---|
| 37 | Hands | Rare | No Forever Data | |
| 0 | Finger | Uncommon | No Forever Data | |
| 0 | Chest | Uncommon | No Forever Data | |
| 0 | Head | Uncommon | No Forever Data | |
| 47 | Shoulder | Rare | No Forever Data | |
| 47 | Chest | Rare | No Forever Data | |
| 47 | Legs | Uncommon | No Forever Data | |
| 47 | Feet | Uncommon | No Forever Data | |
| 47 | Hands | Rare | No Forever Data | |
| 47 | Waist | Uncommon | No Forever Data | |
| 49 | Finger | Rare | No Forever Data | |
| 49 | Held In Off-hand | Rare | No Forever Data | |
| 48 | One-Hand | Rare | No Forever Data | |
| 46 | Waist | Rare | No Forever Data | |
| 46 | Two-Hand | Rare | No Forever Data | |
| 47 | Wrist | Rare | No Forever Data | |
| 47 | Feet | Rare | No Forever Data | |
| 47 | Back | Uncommon | No Forever Data | |
| 49 | Main Hand | Uncommon | No Forever Data | |
| 49 | One-Hand | Uncommon | No Forever Data | |
| 49 | Main Hand | Uncommon | No Forever Data | |
| 50 | Chest | Rare | No Forever Data | |
| 50 | Legs | Rare | No Forever Data | |
| 50 | Hands | Rare | No Forever Data | |
| 0 | One-Hand | Rare | No Forever Data | |
| 0 | Neck | Rare | No Forever Data | |
| 51 | One-Hand | Rare | No Forever Data | |
| 51 | Neck | Rare | No Forever Data | |
| 51 | Head | Rare | No Forever Data | |
| 51 | Shield | Rare | No Forever Data | |
| 51 | Ranged | Rare | No Forever Data | |
| 51 | Main Hand | Rare | No Forever Data | |
| 49 | Main Hand | Rare | No Forever Data | |
| 49 | Legs | Rare | No Forever Data | |
| 49 | Back | Rare | No Forever Data | |
| 49 | Two-Hand | Rare | No Forever Data | |
| 49 | Chest | Rare | No Forever Data | |
| 49 | Feet | Rare | No Forever Data | |
| 52 | One-Hand | Epic | No Forever Data | |
| 45 | Main Hand | Rare | No Forever Data | |
| 42 | Finger | Rare | No Forever Data | |
| 0 | Legs | Rare | No Forever Data | |
| 0 | Head | Rare | No Forever Data | |
| 0 | Held In Off-hand | Rare | No Forever Data | |
| 30 | Ranged | Uncommon | No Forever Data | |
| 42 | Shoulder | Rare | No Forever Data | |
| 41 | Back | Uncommon | No Forever Data | |
| 0 | -- | Common | No Forever Data | |
| 0 | -- | Common | No Forever Data | |
| 46 | Main Hand | Rare | No Forever Data | |
| 47 | Back | Rare | No Forever Data | |
| 47 | Shoulder | Rare | No Forever Data | |
| 48 | Held In Off-hand | Rare | No Forever Data | |
| 48 | Back | Rare | No Forever Data | |
| 48 | Feet | Rare | No Forever Data | |
| 48 | Ranged | Rare | No Forever Data | |
| 48 | Ranged | Rare | No Forever Data | |
| 47 | Ammo | Rare | No Forever Data | |
| 47 | Shield | Rare | No Forever Data | |
| 47 | Shoulder | Rare | No Forever Data |
Sourced from foreverchanges.pro, which reads the beta client directly.



