Leatherworking
512 recipes
| Rank | Name | Materials | Source | Level Up |
|---|---|---|---|---|
| 1 | Trainer | 1405570 | ||
| 45 | Trainer | 457590105 | ||
| 50 | Recipe | 50555760 | ||
| 50 | Recipe | 50555760 | ||
| 50 | Recipe | 50555760 | ||
| 50 | Recipe | 50555760 | ||
| 130 | Recipe | 130155165175 | ||
| 165 | Recipe | 165185195205 | ||
| 165 | Recipe | 165185195205 | ||
| 170 | Recipe | 170190200210 | ||
| – | Trainer | –175185195 | ||
| – | Trainer | –180190200 | ||
| 195 | Recipe | 195215225235 | ||
| – | Trainer | –205215225 | ||
| 225 | Recipe | 225220230240 | ||
| 225 | Recipe | 225220230240 | ||
| 225 | Recipe | 225220230240 | ||
| 225 | Recipe | 225220230240 | ||
| 225 | Recipe | 225245255265 | ||
| 225 | Recipe | 225245255265 | ||
| 225 | Recipe | 225245255265 | ||
| 225 | Recipe | 225245255265 | ||
| 225 | Recipe | 225245255265 | ||
| 240 | Recipe | 240260270280 | ||
| 250 | Recipe | 250270280290 | ||
| 250 | Recipe | 250270280290 | ||
| 255 | Recipe | 255250260270 | ||
| 255 | Recipe | 255275285295 | ||
| 270 | Recipe | 270290300310 | ||
| 275 | Recipe | 275295305315 | ||
| 290 | Recipe | 290310320330 | ||
| 300 | Recipe | 300310317325 | ||
| 300 | Recipe | 300320330340 | ||
| – | Recipe | –310320330 | ||
| – | Recipe | –310320330 | ||
| – | Recipe | –320330340 | ||
| – | Recipe | –320330340 |



