Leatherworking
512 recipes
| Rank | Name | Materials | Source | Level Up |
|---|---|---|---|---|
| 100 | Recipe | 100125137150 | ||
| 100 | Recipe | 100125137150 | ||
| 100 | Recipe | 100125137150 | ||
| 100 | Recipe | 100125137150 | ||
| 100 | Recipe | 100125137150 | ||
| 100 | Recipe | 100125137150 | ||
| – | Recipe | –130130130 | ||
| – | Recipe | –130130130 | ||
| – | Recipe | –130130130 | ||
| – | Recipe | –130130130 | ||
| – | Recipe | –130130130 | ||
| – | Recipe | –130130130 | ||
| 175 | Recipe | 175185187190 | ||
| 175 | Recipe | 175185187190 | ||
| 175 | Recipe | 175185187190 | ||
| 175 | Recipe | 175185187190 | ||
| 175 | Recipe | 175195205215 | ||
| 195 | Recipe | 195215225235 | ||
| – | Trainer | –200210220 | ||
| 200 | Recipe | 200220230240 | ||
| – | Trainer | –220230240 | ||
| – | Trainer | –225235245 | ||
| 225 | Recipe | 225245255265 | ||
| 240 | Recipe | 240260270280 | ||
| – | Trainer | –245255265 | ||
| 255 | Recipe | 255275285295 | ||
| 260 | Recipe | 260280290300 | ||
| 265 | Recipe | 265285295305 | ||
| 265 | Recipe | 265285295305 | ||
| 270 | Recipe | 270290300310 | ||
| 280 | Recipe | 280300310320 | ||
| 290 | Recipe | 290290300310 | ||
| 300 | Recipe | 300310317325 | ||
| 300 | Recipe | 300320330340 | ||
| 300 | Recipe | 300320330340 | ||
| 300 | Recipe | 300320330340 | ||
| 300 | Recipe | 300320330340 | ||
| 300 | Recipe | 300320330340 | ||
| – | Recipe | –320330340 |



