Leatherworking
512 recipes
| Rank | Name | Materials | Source | Level Up |
|---|---|---|---|---|
| 15 | Trainer | 15456075 | ||
| 30 | Recipe | 30607590 | ||
| 50 | Trainer | 508095110 | ||
| 60 | Recipe | 60656770 | ||
| 60 | Recipe | 60656770 | ||
| 60 | Recipe | 60656770 | ||
| 60 | Recipe | 60656770 | ||
| 80 | Recipe | 80105117130 | ||
| 90 | Trainer | 90115127140 | ||
| – | Trainer | –100115130 | ||
| – | Recipe | –105105105 | ||
| – | Recipe | –105105105 | ||
| – | Recipe | –105105105 | ||
| – | Recipe | –105105105 | ||
| – | Recipe | –105105105 | ||
| – | Recipe | –105105105 | ||
| 125 | Recipe | 125150160170 | ||
| 125 | Recipe | 125150160170 | ||
| 125 | Recipe | 125150160170 | ||
| 125 | Recipe | 125150160170 | ||
| 125 | Recipe | 125150160170 | ||
| 125 | Recipe | 125150160170 | ||
| 140 | Recipe | 140160170180 | ||
| 145 | Recipe | 145165175185 | ||
| – | Trainer | –155165175 | ||
| 215 | Recipe | 215230240250 | ||
| 220 | Recipe | 220240250260 | ||
| – | Trainer | –225235245 | ||
| 225 | Recipe | 225245255265 | ||
| – | Trainer | –230240250 | ||
| 240 | Recipe | 240260270280 | ||
| 245 | Recipe | 245265275285 | ||
| 245 | Recipe | 245265275285 | ||
| 250 | Recipe | 250270280290 | ||
| 255 | Recipe | 255275285295 | ||
| 255 | Recipe | 255275285295 | ||
| 260 | Recipe | 260280290300 | ||
| 260 | Recipe | 260280290300 | ||
| 260 | Recipe | 260280290300 | ||
| 260 | Recipe | 260280290300 | ||
| 265 | Recipe | 265285295305 | ||
| 270 | Recipe | 270290300310 | ||
| 275 | Recipe | 275295305315 | ||
| 280 | Recipe | 280300310320 | ||
| 290 | Recipe | 290310320330 | ||
| 290 | Recipe | 290310320330 | ||
| 300 | Recipe | 300310317325 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 |



