Leatherworking
512 recipes
| Rank | Name | Materials | Source | Level Up |
|---|---|---|---|---|
| 105 | Trainer | 105130142155 | ||
| 110 | Recipe | 110135147160 | ||
| 115 | Recipe | 115140152165 | ||
| – | Trainer | –170180190 | ||
| 175 | Recipe | 175185187190 | ||
| 175 | Recipe | 175185187190 | ||
| 175 | Recipe | 175185187190 | ||
| 175 | Recipe | 175185187190 | ||
| 185 | Recipe | 185205215225 | ||
| 195 | Recipe | 195215225235 | ||
| 210 | Recipe | 210220230240 | ||
| 210 | Recipe | 210220230240 | ||
| 210 | Recipe | 210220230240 | ||
| 210 | Recipe | 210220230240 | ||
| 210 | Recipe | 210230240250 | ||
| 210 | Recipe | 210230240250 | ||
| 210 | Recipe | 210230240250 | ||
| 210 | Recipe | 210230240250 | ||
| 210 | Recipe | 210230240250 | ||
| 215 | Recipe | 215235245255 | ||
| 245 | Recipe | 245265275285 | ||
| 245 | Recipe | 245265275285 | ||
| 250 | Recipe | 250270280290 | ||
| 255 | Recipe | 255275285295 | ||
| 260 | Recipe | 260280290300 | ||
| 270 | Recipe | 270290300310 | ||
| 270 | Recipe | 270290300310 | ||
| 270 | Recipe | 270290300310 | ||
| 270 | Recipe | 270310320330 | ||
| 275 | Recipe | 275295305315 | ||
| 280 | Recipe | 280300310320 | ||
| 280 | Recipe | 280300310320 | ||
| 285 | Recipe | 285305315325 | ||
| 295 | Recipe | 295315325335 | ||
| 300 | Recipe | 300310317325 | ||
| 300 | Recipe | 300320330340 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 |



