Leatherworking
512 recipes
| Rank | Name | Materials | Source | Level Up |
|---|---|---|---|---|
| 250 | Recipe | 250270280290 | ||
| 255 | Recipe | 255275285295 | ||
| 260 | Recipe | 260280290300 | ||
| 265 | Recipe | 265285295305 | ||
| 270 | Recipe | 270290300310 | ||
| 270 | Recipe | 270290300310 | ||
| – | Trainer | –275285295 | ||
| 285 | Recipe | 285290292295 | ||
| 285 | Recipe | 285290292295 | ||
| 285 | Recipe | 285290292295 | ||
| 285 | Recipe | 285290292295 | ||
| 290 | Recipe | 290310320330 | ||
| 295 | Recipe | 295315325335 | ||
| 300 | Recipe | 300310317325 | ||
| 300 | Recipe | 300320330340 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320330340 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| 300 | Recipe | 300320325330 | ||
| – | Recipe | –305315325 | ||
| – | Recipe | –310320330 | ||
| – | Recipe | –320330340 | ||
| – | Recipe | –320330340 |



